Funding records
A controlled funding record for every file. Wire instructions are shown only after the office-recorded review gates are complete.
All 12Open 4In review 3Held 1Recorded 4
Search records
| File | Property | Buyer | Line | Amount | Status |
|---|---|---|---|---|---|
| SP-0214 | 4125 Lakeview Canyon Rd | K. & R. Alvarez | Payoff Demand | $318,000 | Held |
| SP-0212 | 85 Linden Pl #4 | D. Okafor | Buyer Funding | $469,500 | In review |
| SP-0209 | 412 Marigold Ave | The Han Trust | Seller Proceeds | $823,900 | Recorded |
| SP-0208 | 412 Marigold Ave | The Han Trust | Buyer Funding | $845,000 | Open |
| SP-0205 | 2208 Westcliff Dr | Westcliff Holdings | Seller Proceeds | $1,029,450 | In review |
| SP-0203 | 2208 Westcliff Dr | Westcliff Holdings | Payoff Demand | $992,000 | Recorded |
| SP-0201 | 19 Seabright Ln | M. Petrov | Buyer Funding | $1,907,140 | Open |
Wire instructions stay inside Veto. The office decides.